<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SOA digest</title>
	<link>http://soadigest.com</link>
	<description>news on SOA delivered to you on-the-fly</description>
	<pubDate>Fri, 21 Dec 2007 09:53:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>
	<language>en</language>
			<item>
		<title>Five great unsolved mysteries of SOA</title>
		<link>http://soadigest.com/five-great-unsolved-mysteries-of-soa/</link>
		<comments>http://soadigest.com/five-great-unsolved-mysteries-of-soa/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 09:53:47 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<guid isPermaLink="false">http://soadigest.com/five-great-unsolved-mysteries-of-soa/</guid>
		<description><![CDATA[There’s a lot of mystery still surrounding service-oriented architecture. Many people — even in IT — say they don’t fully understand what it can do, or how to go about building one. For a subject that is being hyped to incredible levels by vendors and analysts, there is precious little information about the fundamental implications [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a lot of mystery still surrounding service-oriented architecture. Many people — even in IT — say they don’t fully understand what it can do, or how to go about building one. For a subject that is being hyped to incredible levels by vendors and analysts, there is precious little information about the fundamental implications of this new approach.</p>
<p><a href="http://blogs.zdnet.com/service-oriented/?p=1022" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/five-great-unsolved-mysteries-of-soa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nine places where SOA is making a difference, right now</title>
		<link>http://soadigest.com/nine-places-where-soa-is-making-a-difference-right-now/</link>
		<comments>http://soadigest.com/nine-places-where-soa-is-making-a-difference-right-now/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 09:52:07 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<guid isPermaLink="false">http://soadigest.com/nine-places-where-soa-is-making-a-difference-right-now/</guid>
		<description><![CDATA[What kind of a year was 2007 for SOA? Yes, there was plenty of disgust and eye-rolling at all the hype around this still-emerging concept. But at the same time, we started seeing more and more examples of companies putting the methodologies and associated tools and platforms to innovative uses. Can ROI be far behind? [...]]]></description>
			<content:encoded><![CDATA[<p>What kind of a year was 2007 for SOA? Yes, there was plenty of disgust and eye-rolling at all the hype around this still-emerging concept. But at the same time, we started seeing more and more examples of companies putting the methodologies and associated tools and platforms to innovative uses. Can ROI be far behind? Some companies report seeing it already, proof that SOA isn’t necessarily some pie-in-the-sky dream foisted on us by vendor marketing departments.</p>
<p><a href="http://blogs.zdnet.com/service-oriented/?p=1026" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/nine-places-where-soa-is-making-a-difference-right-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What the statistics are telling us about SOA</title>
		<link>http://soadigest.com/what-the-statistics-are-telling-us-about-soa/</link>
		<comments>http://soadigest.com/what-the-statistics-are-telling-us-about-soa/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 09:36:02 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<guid isPermaLink="false">http://soadigest.com/what-the-statistics-are-telling-us-about-soa/</guid>
		<description><![CDATA[There were plenty of surveys and studies around SOA adoption and issues this past year. Overall, the surveys point to widespread interest in SOA, and results among those companies with SOA already in progress. Joe McKendrick presents a few highlights from this year’s studies of SOA adoption.
Original article

]]></description>
			<content:encoded><![CDATA[<p>There were plenty of surveys and studies around SOA adoption and issues this past year. Overall, the surveys point to widespread interest in SOA, and results among those companies with SOA already in progress. Joe McKendrick presents a few highlights from this year’s studies of SOA adoption.</p>
<p><a href="http://blogs.zdnet.com/service-oriented/?p=1027" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/what-the-statistics-are-telling-us-about-soa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Miller Time for SOA</title>
		<link>http://soadigest.com/miller-time-for-soa/</link>
		<comments>http://soadigest.com/miller-time-for-soa/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 09:18:53 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<guid isPermaLink="false">http://soadigest.com/miller-time-for-soa/</guid>
		<description><![CDATA[Miller Brewing Co. has plans to begin an SOA implementation in 2008 that will move mainframe  COBOL applications, including those that help manage beer distribution, into the Web services world. Like a brewmeister contemplating a new beer, Tim Heeley, senior systems analyst at Miller Brewing, is proceeding with care. &#8220;We&#8217;re not totally into an [...]]]></description>
			<content:encoded><![CDATA[<p>Miller Brewing Co. has plans to begin an SOA implementation in 2008 that will move mainframe  COBOL applications, including those that help manage beer distribution, into the Web services world. Like a brewmeister contemplating a new beer, Tim Heeley, senior systems analyst at Miller Brewing, is proceeding with care. &#8220;We&#8217;re not totally into an SOA environment,&#8221; he said. &#8220;We&#8217;ve just scratched the surface.&#8221;</p>
<p><a href="http://searchsoa.techtarget.com/originalContent/0,289142,sid26_gci1286965,00.html" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/miller-time-for-soa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Integrate legacy systems into your SOA initiative</title>
		<link>http://soadigest.com/integrate-legacy-systems-into-your-soa-initiative/</link>
		<comments>http://soadigest.com/integrate-legacy-systems-into-your-soa-initiative/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 09:08:39 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<category>Implementation</category>

		<guid isPermaLink="false">http://soadigest.com/integrate-legacy-systems-into-your-soa-initiative/</guid>
		<description><![CDATA[You want to include Service-Oriented Architecture (SOA) in your organization to make processes flexible, adaptable, and supple. But you already have a set of systems in use for your business processes. The solution? Integrate SOA with your legacy applications to get more value out of them. This article takes you through the steps you need [...]]]></description>
			<content:encoded><![CDATA[<p>You want to include Service-Oriented Architecture (SOA) in your organization to make processes flexible, adaptable, and supple. But you already have a set of systems in use for your business processes. The solution? Integrate SOA with your legacy applications to get more value out of them. This article takes you through the steps you need to make it happen—and the pitfalls to avoid.</p>
<p><a href="http://www.ibm.com/developerworks/webservices/library/ws-soa-legacyapps/index.html?ca=drs-" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/integrate-legacy-systems-into-your-soa-initiative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linthicum’s SOA Predictions for 2008</title>
		<link>http://soadigest.com/linthicum%e2%80%99s-soa-predictions-for-2008/</link>
		<comments>http://soadigest.com/linthicum%e2%80%99s-soa-predictions-for-2008/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 08:58:46 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<category>Opinions</category>

		<guid isPermaLink="false">http://soadigest.com/linthicum%e2%80%99s-soa-predictions-for-2008/</guid>
		<description><![CDATA[
IBM will purchase one big SOA company and one small SOA company.
More SOA projects will highlight a lack of qualified SOA talent.
SOA and &#8220;traditional&#8221; enterprise architecture will continue to merge.
Resources on the new Web will drive many enterprises towards SOA.
The press will highlight huge SOA failures.
Large consulting organizations will continue not to get SOA.

Original article

]]></description>
			<content:encoded><![CDATA[<ul>
<li>IBM will purchase one big SOA company and one small SOA company.</li>
<li>More SOA projects will highlight a lack of qualified SOA talent.</li>
<li>SOA and &#8220;traditional&#8221; enterprise architecture will continue to merge.</li>
<li>Resources on the new Web will drive many enterprises towards SOA.</li>
<li>The press will highlight huge SOA failures.</li>
<li>Large consulting organizations will continue not to get SOA.</li>
</ul>
<p><a href="http://weblog.infoworld.com/realworldsoa/archives/2007/12/linthicumas_soa.html" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/linthicum%e2%80%99s-soa-predictions-for-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Seven Levels of Loose Coupling</title>
		<link>http://soadigest.com/the-seven-levels-of-loose-coupling/</link>
		<comments>http://soadigest.com/the-seven-levels-of-loose-coupling/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:38:23 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<guid isPermaLink="false">http://soadigest.com/the-seven-levels-of-loose-coupling/</guid>
		<description><![CDATA[According to ZapThink, there are really seven levels, or perhaps aspects, of loose coupling that architects should consider in their SOA initiatives. The more degrees and levels of loose coupling they add to their SOA efforts, the greater those systems can deal with change.
Original article

]]></description>
			<content:encoded><![CDATA[<p>According to ZapThink, there are really seven levels, or perhaps aspects, of loose coupling that architects should consider in their SOA initiatives. The more degrees and levels of loose coupling they add to their SOA efforts, the greater those systems can deal with change.</p>
<p><a href="http://www.zapthink.com/report.html?id=ZAPFLASH-20071128" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/the-seven-levels-of-loose-coupling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mashups: Moving SOA Out of The Back Office</title>
		<link>http://soadigest.com/mashups-moving-soa-out-of-the-back-office/</link>
		<comments>http://soadigest.com/mashups-moving-soa-out-of-the-back-office/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:30:14 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<guid isPermaLink="false">http://soadigest.com/mashups-moving-soa-out-of-the-back-office/</guid>
		<description><![CDATA[Enterprise mashups complement SOA efforts very well and actually help the business realize the benefit quickly. If SOA is on your enterprise to-do list, make sure you get enterprise mashups on that plan as well. It could move your SOA from the cool, soothing datacenter into the hands of your business users.
Original article

]]></description>
			<content:encoded><![CDATA[<p>Enterprise mashups complement SOA efforts very well and actually help the business realize the benefit quickly. If SOA is on your enterprise to-do list, make sure you get enterprise mashups on that plan as well. It could move your SOA from the cool, soothing datacenter into the hands of your business users.</p>
<p><a href="http://www.ebizq.net/topics/soa/features/8738.html" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/mashups-moving-soa-out-of-the-back-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Do SOA and the Credit Crisis Have in Common?</title>
		<link>http://soadigest.com/what-do-soa-and-the-credit-crisis-have-in-common/</link>
		<comments>http://soadigest.com/what-do-soa-and-the-credit-crisis-have-in-common/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:28:28 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<guid isPermaLink="false">http://soadigest.com/what-do-soa-and-the-credit-crisis-have-in-common/</guid>
		<description><![CDATA[&#8220;Those who consider SOA have a critical strategic need that takes careful planning , and they will do well with the notion if they do their homework before the purchase. Those who jump into SOA feet first, following the hype with little consideration of the effects, wont&#8217; do well. Just because you&#8217;re approved for the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Those who consider SOA have a critical strategic need that takes careful planning , and they will do well with the notion if they do their homework before the purchase. Those who jump into SOA feet first, following the hype with little consideration of the effects, wont&#8217; do well. Just because you&#8217;re approved for the loan does not mean you can afford the house. Just because you can buy a SOA technology product does not mean it&#8217;s right for your specific needs.&#8221;</p>
<p><a href="http://www.ebizq.net/topics/soa/features/8745.html?page=3" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/what-do-soa-and-the-credit-crisis-have-in-common/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Align IT with a health information exchange for SOA solutions</title>
		<link>http://soadigest.com/align-it-with-a-health-information-exchange-for-soa-solutions/</link>
		<comments>http://soadigest.com/align-it-with-a-health-information-exchange-for-soa-solutions/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:25:08 +0000</pubDate>
		<dc:creator>Vera</dc:creator>
		
		<category>SOA</category>

		<category>Implementation</category>

		<guid isPermaLink="false">http://soadigest.com/align-it-with-a-health-information-exchange-for-soa-solutions/</guid>
		<description><![CDATA[Healthcare organizations are actively looking to SOA for an IT solution to help transform the industry. But making sure the solutions delivered for these initiatives meet the needs of business users is challenging. Analyzing business vision and requirements and linking them to technology is the most essential step for SOA implementation. Using a health information [...]]]></description>
			<content:encoded><![CDATA[<p>Healthcare organizations are actively looking to SOA for an IT solution to help transform the industry. But making sure the solutions delivered for these initiatives meet the needs of business users is challenging. Analyzing business vision and requirements and linking them to technology is the most essential step for SOA implementation. Using a health information exchange network as an example, this article illustrates a methodology and best practice of managing such requirements, using software tooling to ensure that the technology investment aligns with the business objectives during SOA adoption.</p>
<p><a href="http://www.ibm.com/developerworks/webservices/library/ws-soa-health/index.html?ca=drs-" target="_blank">Original article</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://soadigest.com/align-it-with-a-health-information-exchange-for-soa-solutions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
